Rajkot, Gujarat
GST No. 24BIDPK5904K1ZA
Call 08046062681 95% Response Rate
Send Enquiry
Product Brochure
| Material | Stainless Steel |
| Number of Containers | 2 |
| No. Of Containers | 2 |
| Capacity | 250 mL |
| Shape | Rectangle |
| Brand Is | Jay N Om |
| Colour | Blue |
View Complete details
Product Brochure
| Material of Inner Container | Plastic |
| Material | Plastic |
| Number of Containers/Compartments | 3 |
| No. Of Containers | 3 |
| Capacity | 500 mL |
| Shape | Rectangle |
| Brand Is | Jay N Om |
| Instructions | Clean with Soap |
View Complete details
Minimum Order Quantity: 128 Piece
Product Brochure
| Material of Inner Container | Plastic |
| Material | Plastic |
| Number of Containers/Compartments | 3 |
| Number Of Container | 3 |
| Type | Insulated Lunch Box |
| Capacity | 800 ml |
| Usage/Application | Office |
| Brand | Tupperware |
| Color | NEVY BLUE |
| Shape | Round |
| Freezer Safe | Yes |
| Number Of Spoon | 1 Spoon |
Additional Information:
View Complete details
Product Brochure
| Number of Containers | 3 |
| Capacity | 1000 mL |
| No. Of Containers | 2 |
| Shape | Rectangle |
| Brand Id | Jay N Om |
| Food Heating Time | 3 Hours |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Capacity | 750 mL |
| No. Of Compartment | 3 |
| Shape | Square |
| Style | 2 Compartment Stainless Steel Lunch Box |
| Material | Stainless Steel |
View Complete details